The Results are in!
5-K OVERALL RESULTS
DIV PL PACE
PLACE /TOTAL NAME AGE S TOWN TIME /MILE
===== ======== =================== === = =============== ======= =====
1 1/12 WILL JUSTICE 24 M SANTA CRUZ 16:25 5:17
2 2/12 PATRICK LANE 20 M SANTA CRUZ 16:42 5:23
3 1/9 DAVID ROSEN 34 M SANTA CRUZ 17:12 5:32
4 3/12 DAVID MOUTRIE 20 M SANTA CRUZ 17:16 5:34
5 1/3 CODY HOOD 18 M SANTA CRUZ 17:58 5:47
6 4/12 TIM MATTHIESSEN 21 M SANTA CRUZ 18:38 6:00
7 5/12 PAUL DROUHAY 22 M SANTA CRUZ 18:46 6:03
8 6/12 CORY ZAPOTOSKY 21 M SANTA CRUZ 18:46 6:03
9 1/6 PETER HUEMER 40 M SCOTTS VALLEY 18:59 6:07
10 7/12 BENJAMIN HARTIG 23 M SAVANNAH 19:22 6:14
11 8/12 DAVID WILL 21 M SANTA CRUZ 19:25 6:15
12 2/6 AARON DURAN 40 M SANTA CRUZ 19:35 6:18
13 9/12 BRETT WILTSHIRE 22 M SANTA CRUZ 19:50 6:23
14 1/8 CARL PALMUCCI 47 M FREMONT 19:58 6:26
15 1/6 THEO ROSE 10 M SOQUEL 20:00 6:27
16 SCOTT ROHLF M SANTA CRUZ 20:09 6:30
17 2/9 PETER BRUMIS 31 M PACIFIC GROVE 20:11 6:30
18 2/8 JOSE O'GARRIO 48 M SANTA CRUZ 20:17 6:32
19 1/8 JOSEPH KAMMER 50 M SANTA CRUZ 20:24 6:34
20 1/8 DANIELLE BRENSKI 18 F SANTA CRUZ 20:36 6:38
21 UNOFFICIAL M 21:03 6:47
22 2/8 KATE SIMPSON 18 F SANTA CRUZ 21:04 6:47
23 1/15 CARINA HENDRICKS 21 F SANTA CRUZ 21:06 6:48
24 3/9 WILLIAM MARTIN 33 M SANTA CRUZ 21:07 6:48
25 2/15 MIRIAM HARTIG 21 F SANTA CRUZ 21:13 6:50
26 3/8 CYNTHIA TOTH 18 F SANTA CRUZ 21:26 6:54
27 4/8 ADRIANNE BELL 18 F SANTA CRUZ 21:27 6:55
28 2/3 DAVID HOPPER 17 M APTOS 21:28 6:55
29 3/15 LINDSAY HARTIG 24 F SAVANNAH 21:44 7:00
30 1/7 MICHAEL JOEL 37 M SANTA CRUZ 21:52 7:03
31 2/8 DAVID TANZA 52 M SANTA CRUZ 21:59 7:05
32 3/8 TOM LAHUE 53 M APTOS 22:00 7:05
33 1/3 NICK ROSE 8 M SOQUEL 22:00 7:05
34 3/6 LARRY JAY 42 M LOMA MAR 22:02 7:06
35 1/9 KELLY ANN EMO 42 F CAMPBELL 22:09 7:08
36 1/4 OLOF HELLEN 63 M SANTA CRUZ 22:15 7:10
37 10/12 CHRIS GOODWIN 24 M CAYUCOS 22:23 7:13
38 1/23 ASHLEY LINDSEY 25 F SOQUEL 22:24 7:13
39 5/8 ELENA SIPE 18 F SANTA CRUZ 22:25 7:13
40 6/8 KELSEY DOYLE 16 F APTOS 22:57 7:24
41 4/9 PETER FORDOS 32 M MONTEREY 23:00 7:25
42 5/9 JARED SCHNEIDER 30 M SANTA CRUZ 23:04 7:26
43 1/5 SUE DUNN 51 F WATSONVILLE 23:05 7:26
44 1/4 MANUEL JIMENEZ, JR. 56 M SALINAS 23:35 7:36
45 2/6 BENJAMIN PAVLIK 13 M SANTA CRUZ 23:36 7:36
46 3/6 DOUGLAS LEONARD 11 M SANTA CRUZ 23:37 7:37
47 2/7 DAN RHODES 38 M SANTA CRUZ 23:40 7:37
48 4/8 DAVID HARTIG 52 M LAFAYETTE 23:43 7:38
49 4/6 SPENCER SCHWARTZ 11 M SANTA CRUZ 23:44 7:39
50 1/2 MARK STEELMAN 69 M WATSONVILLE 23:53 7:42
51 1/7 ALEX YASBEK 26 M SANTA CRUZ 24:22 7:51
52 2/23 KELLI HORMER 29 F SANTA CRUZ 24:22 7:51
53 1/10 JULIE ANN SHATTUCK 49 F SANTA CRUZ 24:27 7:52
54 5/6 DANIEL PETERSON 14 M SANTA CRUZ 24:29 7:53
55 3/8 DANIEL ROBIN 49 M FREEDOM 24:32 7:54
56 4/6 PAUL McGRATH 42 M SANTA CRUZ 24:34 7:55
57 4/8 SCOTT HAMBY 47 M SOQUEL 24:39 7:56
58 11/12 LUKE ADLER 24 M CARPINTERIA 24:50 8:00
59 7/8 ALYSON DORFMAN 19 F NEVADA CITY 24:59 8:03
60 2/4 STEVE NAAS 57 M SANTA CRUZ 25:07 8:05
61 1/9 AMY SELOVER 39 F SANTA CRUZ 25:08 8:06
62 3/23 KATY VESSEY 29 F SOQUEL 25:16 8:08
63 1/9 LISA GARRATT 33 F SANTA CRUZ 25:33 8:14
64 5/8 SCOTT HARRISOM 46 M SANTA CRUZ 25:43 8:17
65 5/6 MAV KRULL 41 M SANTA CRUZ 25:43 8:17
66 2/7 BRIAN TAM 25 M ALBANY 26:00 8:22
67 6/9 MARTIN SOIERINGS 30 M SANTA CRUZ 26:04 8:24
68 2/9 AMY McWOL 34 F HERMOSA BEACH 26:05 8:24
69 4/15 EMILY EAST 23 F ALBANY 26:12 8:26
70 2/9 VICKI ROSE 37 F SOQUEL 26:19 8:29
71 4/23 JAMIE KELLENBERGER 25 F MOUNTAIN VIEW 26:24 8:30
72 3/7 MICHAEL MCGRATH 25 M MOUNTAIN VIEW 26:25 8:30
73 12/12 HUGH HUNTER 21 M SANTA CRUZ 26:31 8:32
74 5/15 VICTORIA PACCHIANA 21 F SANTA CRUZ 26:34 8:33
75 5/23 KRISTEN SWANSON 26 F SANTA CRUZ 26:48 8:38
76 4/7 KEVIN TY 25 M MOUNTAIN VIEW 27:04 8:43
77 2/4 JOHN DOANE 64 M SANTA CRUZ 27:10 8:45
78 6/23 KATHERINE JOCHIM 25 F SUNNYVALE 27:10 8:45
79 7/23 SARAH MAYER 25 F SANTA CRUZ 27:10 8:45
80 2/9 KIM J HECKO 44 F SANTA CRUZ 27:16 8:47
81 3/9 MELISSA WEDLOCK 32 F DAVENPORT 27:22 8:49
82 5/8 TODD WILLIAMS 50 M APTOS 27:30 8:51
83 7/9 ROGELIO MARTINEZ 32 M SANTA CRUZ 27:32 8:52
84 2/5 MARIA MARSILIO 51 F APTOS 27:35 8:53
85 3/9 HEATHER RHODES 38 F SANTA CRUZ 27:46 8:57
86 2/10 LESLIE CUCUEL 45 F SANTA CRUZ 27:54 8:59
87 8/23 ALEXIA VALDES 25 F SANTA CRUZ 27:57 9:00
88 3/7 JAMES CISNEROS 35 M SANTA CRUZ 27:58 9:00
89 5/7 IAN KEELER 29 M APTOS 28:02 9:02
90 JUSTIN WALSH M MOUNTAIN VIEW 28:28 9:10
91 4/9 MEGHAN JEANS 32 F SAN FRANCISCO 28:33 9:12
92 5/9 AIMEE DAVID 31 F MONTEREY 28:33 9:12
93 6/15 THESSA BUSCUS 24 F MOUNTAIN VIEW 28:38 9:13
94 1/11 CHERYL VESSEY 59 F SOQUEL 28:39 9:14
95 7/15 LIEZL ELAIN CRUZ 24 F UNION CITY 28:45 9:16
96 3/10 PAULA DIDION 48 F FREMONT 28:48 9:16
97 9/23 ELLIE DOWNING 29 F SANTA CRUZ 29:20 9:27
98 3/9 REBECCA SUPPLEE 44 F SANTA CRUZ 29:28 9:29
99 10/23 TERRA HOLMAN 29 F SANTA CRUZ 29:29 9:30
100 4/7 KEVIN KOWALKOWSKI 37 M WATSONVILLE 29:30 9:30
101 4/9 MICHELE BIGHAM 38 F WATSONVILLE 29:36 9:32
102 3/5 LORIE SCHWARTZ 52 F SANTA CRUZ 30:03 9:41
103 8/15 JULIA KAMOROFF 21 F SAN JOSE 30:10 9:43
104 3/4 ALAN RICHARDS 61 M SANTA CRUZ 30:20 9:46
105 5/7 SIMRAN SETHI 36 M 30:23 9:47
106 4/10 SUSAN WHITEHILL 45 F 30:32 9:50
107 3/3 MAX SCHNEIDER 19 M FELTON 30:36 9:51
108 9/15 CALEY WIST 23 F APTOS 30:48 9:55
109 1/1 ELISA PETERSON 11 F SANTA CRUZ 30:51 9:56
110 6/6 ANDERS PETERSON 41 M SANTA CRUZ 30:52 9:56
111 11/23 TASHA COOPER 29 F MORGAN HILL 30:53 9:57
112 2/11 MICHELLE BROWN 57 F APTOS 31:06 10:01
113 4/9 SUSAN MARIE SUPNICK 43 F SALINAS 31:06 10:01
114 10/15 JANET BEGGS 24 F SANTA CRUZ 31:07 10:01
115 11/15 MARY BATTAGLIA 23 F SAN JOSE 31:07 10:01
116 12/15 MANDI COLACICCO 24 F SANTA CRUZ 31:08 10:01
117 5/9 SUSAN MCCLELLAND 44 F ELK GROVE 31:20 10:05
118 6/8 JEFF ALFORD 53 M SANTA CRUZ 31:25 10:07
119 12/23 MELISSA SHAW 25 F SANTA CRUZ 31:26 10:07
120 6/9 KRISTEN McLAUGHLIN 40 F CAPITOLA 31:31 10:09
121 6/7 DANNY MORRISON 35 M SALINAS 32:00 10:18
122 13/15 LORELEI LIE BRAUER 23 F BOULDER CREEK 32:00 10:18
123 14/15 KELLY LYNN PARHAM 24 F SCOTTS VALLEY 32:10 10:21
124 6/9 MARIAH SINC ROBERTS 34 F SANTA CRUZ 32:13 10:23
125 2/3 ALEXANDER WALKER 8 M SCOTTS VALLEY 32:20 10:25
126 7/9 TRACEY MITTON 31 F SAN JOSE 32:21 10:25
127 7/7 STEWART DEAN 37 M SCOTTS VALLEY 32:21 10:25
128 ERIK JAESLER M SANTA CRUZ 32:28 10:27
129 13/23 MELINDA F. ? 26 F SANTA CRUZ 33:24 10:45
130 MOLLY OBER F SANTA CRUZ 33:25 10:46
131 7/8 SKIPPY GIVENS 53 M SANTA CRUZ 33:35 10:49
132 14/23 GINA OCCHIPINTI 29 F SOQUEL 33:49 10:53
133 HART LEVY WALSH M MOUNTAIN VIEW 34:00 10:57
134 5/9 ANN ESCHE 37 F SAN CARLOS 34:21 11:04
135 15/23 MICHELLE T. ? 26 F FREMONT 34:30 11:06
136 5/10 TERRI J BROWNFIELD 47 F BOULDER CREEK 34:34 11:08
137 8/9 CHRIS DOYLE 31 M SAN JOSE 34:37 11:09
138 6/9 HAYLEY GINIGER 38 F SAN JOSE 34:39 11:09
139 6/7 STEVEN RICH ROTH 25 M DUBLIN 34:56 11:15
140 15/15 CHELSEA LYN HORVATH 24 F DUBLIN 34:58 11:16
141 8/9 JESSE MARSH 30 F SANTA CRUZ 35:28 11:25
142 16/23 SARA MAXWELL 29 F SANTA CRUZ 35:28 11:25
143 7/9 MEGAN C MAHONEY 38 F SANTA CRUZ 35:32 11:27
144 7/9 JACKIE ANDERSON 43 F SANTA CRUZ 35:32 11:27
145 6/10 GENEVIEVE WOO 48 F SANTA CRUZ 36:55 11:53
146 9/9 SAMANTHA MURRAY 31 F SAN FRANCISCO 36:57 11:54
147 7/7 JOSH LYNCH 27 M SAN FRANCISCO 36:57 11:54
148 8/9 ANGELA STUART 41 F SOQUEL 40:19 12:59
149 8/9 JENNIFER HARRISON 36 F SANTA CRUZ 40:19 12:59
150 6/6 JAKE EKLUND 11 M MOUNTAIN VIEW 40:34 13:04
151 2/2 DAVID AMES 66 M WATSONVILLE 41:04 13:14
152 3/11 LYNN MATHISON 56 F FELTON 42:14 13:36
153 17/23 CHRISTINE KIRBY 25 F SANTA CRUZ 42:25 13:40
154 18/23 PATSY JOHNSTON 27 F BEN LOMOND 43:32 14:01
155 6/8 HANS LEUTHOLD 47 M SANTA CRUZ 43:33 14:01
156 19/23 ERIN BROWN 29 F SANTA CRUZ 43:50 14:07
157 20/23 CHRISTINA JAQUES 27 F SANTA CRUZ 43:51 14:07
158 4/11 SHERRY SCHNEIDER 58 F FELTON 44:02 14:11
159 3/4 LARRY KELLER 57 M SANTA CRUZ 45:15 14:34
160 7/10 POLLY MALAN 45 F BONNY DOON 45:23 14:37
161 5/11 TERRY KELLER 55 F SANTA CRUZ 45:26 14:38
162 8/8 DALE JULIN 51 M SANTA CRUZ 46:38 15:01
163 6/11 KATHRYNE ROCKWOOD 56 F SANTA CRUZ 46:38 15:01
164 8/10 KARIN LEONARD 48 F FREEDOM 47:07 15:10
165 7/11 LORI STRUSIS 55 F SANTA CRUZ 48:45 15:42
166 21/23 CASSANDRA STRUSIS-T 28 F SCOTTS VALLEY 48:47 15:43
167 7/8 JAY FRIEDLAND 46 M SANTA CRUZ 50:24 16:14
168 8/8 ROGER BERKE 49 M SANTA CRUZ 52:09 16:48
169 9/10 ELAINE BERKE 49 F SANTA CRUZ 52:09 16:48
170 4/4 SAROJANI ROHAN 56 M WATSONVILLE 52:25 16:53
171 1/2 PATTI BLADE 64 F SANTA CRUZ 52:39 16:57
172 4/5 CATHERINE LARRICK 52 F APTOS 52:39 16:57
173 1/1 NANCY BAVIS 66 F BOULDER CREEK 52:52 17:01
174 9/9 RACHEL BAVIS 41 F BOULDER CREEK 52:52 17:01
175 8/11 LYNN NILSEN 56 F SANTA CRUZ 54:28 17:32
176 4/4 TRAVIS D ? 61 M LOS ALTOS 54:55 17:41
177 9/11 VAL LEOFFLER 55 F SANTA CRUZ 56:21 18:09
178 2/2 CAROLINE HOLMLUND 60 F SANTA CRUZ 56:30 18:12
179 9/9 ANGELA GOLDSWORTHY 38 F SANTA CRUZ 59:18 19:06
180 3/3 BENO KOLOSKI 8 M SANTA CRUZ 59:57 19:18
181 10/10 MILISSA KOLOSKI 47 F SANTA CRUZ 1:00:30 19:29
182 9/9 JASON FRUTH 30 M SAN JOSE 1:01:39 19:51
183 8/8 CAITLIN THOMPSON 18 F SAN JOSE 1:04:00 20:36
184 22/23 JENNIFER CROSSLIN 29 F MOUNTAIN VIEW 1:05:00 20:56
185 23/23 AMY SILVERSTON 25 F LOS ALTOS 1:05:00 20:56
186 10/11 KATHY ROUHIER 58 F SCOTTS VALLEY 1:05:00 20:56
187 5/5 TARA CROWLEY 50 F SANTA CRUZ 1:05:00 20:56
188 11/11 KARON DAWSON 58 F SCOTTS VALLEY 1:05:00 20:56
5-K AGE GROUP RESULTSMALE AGE GROUP: 9 AND UNDER *******************************
1 33 NICK ROSE 8 SOQUEL CA 22:00
2 125 ALEXANDER WALKER 8 SCOTTS VALLEY CA 32:20
3 180 BENO KOLOSKI 8 SANTA CRUZ CA 59:57
FEMALE AGE GROUP: 9 AND UNDER *******************************
MALE AGE GROUP: 10 - 14 *********************************
1 15 THEO ROSE 10 SOQUEL CA 20:00
2 45 BENJAMIN PAVLIK 13 SANTA CRUZ CA 23:36
3 46 DOUGLAS LEONARD 11 SANTA CRUZ CA 23:37
4 49 SPENCER SCHWARTZ 11 SANTA CRUZ CA 23:44
5 54 DANIEL PETERSON 14 SANTA CRUZ CA 24:29
6 150 JAKE EKLUND 11 MOUNTAIN VIEW CA 40:34
FEMALE AGE GROUP: 10 - 14 *********************************
1 109 ELISA PETERSON 11 SANTA CRUZ CA 30:51
MALE AGE GROUP: 15 - 19 *********************************
1 5 CODY HOOD 18 SANTA CRUZ CA 17:58
2 28 DAVID HOPPER 17 APTOS CA 21:28
3 107 MAX SCHNEIDER 19 FELTON CA 30:36
FEMALE AGE GROUP: 15 - 19 *********************************
1 20 DANIELLE BRENSKI 18 SANTA CRUZ CA 20:36
2 22 KATE SIMPSON 18 SANTA CRUZ CA 21:04
3 26 CYNTHIA TOTH 18 SANTA CRUZ CA 21:26
4 27 ADRIANNE BELL 18 SANTA CRUZ CA 21:27
5 39 ELENA SIPE 18 SANTA CRUZ CA 22:25
6 40 KELSEY DOYLE 16 APTOS CA 22:57
7 59 ALYSON DORFMAN 19 NEVADA CITY CA 24:59
8 183 CAITLIN THOMPSON 18 SAN JOSE CA 1:04:00
MALE AGE GROUP: 20 - 24 *********************************
1 1 WILL JUSTICE 24 SANTA CRUZ CA 16:25
2 2 PATRICK LANE 20 SANTA CRUZ CA 16:42
3 4 DAVID MOUTRIE 20 SANTA CRUZ CA 17:16
4 6 TIM MATTHIESSEN 21 SANTA CRUZ CA 18:38
5 7 PAUL DROUHAY 22 SANTA CRUZ CA 18:46
6 8 CORY ZAPOTOSKY 21 SANTA CRUZ CA 18:46
7 10 BENJAMIN HARTIG 23 SAVANNAH GA 19:22
8 11 DAVID WILL 21 SANTA CRUZ CA 19:25
9 13 BRETT WILTSHIRE 22 SANTA CRUZ CA 19:50
10 37 CHRIS GOODWIN 24 CAYUCOS CA 22:23
11 58 LUKE ADLER 24 CARPINTERIA CA 24:50
12 73 HUGH HUNTER 21 SANTA CRUZ CA 26:31
FEMALE AGE GROUP: 20 - 24 *********************************
1 23 CARINA HENDRICKS 21 SANTA CRUZ CA 21:06
2 25 MIRIAM HARTIG 21 SANTA CRUZ CA 21:13
3 29 LINDSAY HARTIG 24 SAVANNAH GA 21:44
4 69 EMILY EAST 23 ALBANY CA 26:12
5 74 VICTORIA PACCHIANA 21 SANTA CRUZ CA 26:34
6 93 THESSA BUSCUS 24 MOUNTAIN VIEW CA 28:38
7 95 LIEZL ELAIN CRUZ 24 UNION CITY CA 28:45
8 103 JULIA KAMOROFF 21 SAN JOSE CA 30:10
9 108 CALEY WIST 23 APTOS CA 30:48
10 114 JANET BEGGS 24 SANTA CRUZ CA 31:07
11 115 MARY BATTAGLIA 23 SAN JOSE CA 31:07
12 116 MANDI COLACICCO 24 SANTA CRUZ CA 31:08
13 122 LORELEI LIE BRAUER 23 BOULDER CREEK CA 32:00
14 123 KELLY LYNN PARHAM 24 SCOTTS VALLEY CA 32:10
15 140 CHELSEA LYN HORVATH 24 DUBLIN CA 34:58
MALE AGE GROUP: 25 - 29 *********************************
1 51 ALEX YASBEK 26 SANTA CRUZ CA 24:22
2 66 BRIAN TAM 25 ALBANY CA 26:00
3 72 MICHAEL MCGRATH 25 MOUNTAIN VIEW CA 26:25
4 76 KEVIN TY 25 MOUNTAIN VIEW CA 27:04
5 89 IAN KEELER 29 APTOS CA 28:02
6 139 STEVEN RICH ROTH 25 DUBLIN CA 34:56
7 147 JOSH LYNCH 27 SAN FRANCISCO CA 36:57
FEMALE AGE GROUP: 25 - 29 *********************************
1 38 ASHLEY LINDSEY 25 SOQUEL CA 22:24
2 52 KELLI HORMER 29 SANTA CRUZ CA 24:22
3 62 KATY VESSEY 29 SOQUEL CA 25:16
4 71 JAMIE KELLENBERGER 25 MOUNTAIN VIEW CA 26:24
5 75 KRISTEN SWANSON 26 SANTA CRUZ CA 26:48
6 78 KATHERINE JOCHIM 25 SUNNYVALE CA 27:10
7 79 SARAH MAYER 25 SANTA CRUZ CA 27:10
8 87 ALEXIA VALDES 25 SANTA CRUZ CA 27:57
9 97 ELLIE DOWNING 29 SANTA CRUZ CA 29:20
10 99 TERRA HOLMAN 29 SANTA CRUZ CA 29:29
11 111 TASHA COOPER 29 MORGAN HILL CA 30:53
12 119 MELISSA SHAW 25 SANTA CRUZ CA 31:26
13 129 MELINDA F. ? 26 SANTA CRUZ CA 33:24
14 132 GINA OCCHIPINTI 29 SOQUEL CA 33:49
15 135 MICHELLE T. ? 26 FREMONT CA 34:30
16 142 SARA MAXWELL 29 SANTA CRUZ CA 35:28
17 153 CHRISTINE KIRBY 25 SANTA CRUZ CA 42:25
18 154 PATSY JOHNSTON 27 BEN LOMOND CA 43:32
19 156 ERIN BROWN 29 SANTA CRUZ CA 43:50
20 157 CHRISTINA JAQUES 27 SANTA CRUZ CA 43:51
21 166 CASSANDRA STRUSIS-T 28 SCOTTS VALLEY CA 48:47
22 184 JENNIFER CROSSLIN 29 MOUNTAIN VIEW CA 1:05:00
23 185 AMY SILVERSTON 25 LOS ALTOS CA 1:05:00
MALE AGE GROUP: 30 - 34 *********************************
1 3 DAVID ROSEN 34 SANTA CRUZ CA 17:12
2 17 PETER BRUMIS 31 PACIFIC GROVE CA 20:11
3 24 WILLIAM MARTIN 33 SANTA CRUZ CA 21:07
4 41 PETER FORDOS 32 MONTEREY CA 23:00
5 42 JARED SCHNEIDER 30 SANTA CRUZ CA 23:04
6 67 MARTIN SOIERINGS 30 SANTA CRUZ CA 26:04
7 83 ROGELIO MARTINEZ 32 SANTA CRUZ CA 27:32
8 137 CHRIS DOYLE 31 SAN JOSE CA 34:37
9 182 JASON FRUTH 30 SAN JOSE CA 1:01:39
FEMALE AGE GROUP: 30 - 34 *********************************
1 63 LISA GARRATT 33 SANTA CRUZ CA 25:33
2 68 AMY McWOL 34 HERMOSA BEACH CA 26:05
3 81 MELISSA WEDLOCK 32 DAVENPORT CA 27:22
4 91 MEGHAN JEANS 32 SAN FRANCISCO CA 28:33
5 92 AIMEE DAVID 31 MONTEREY CA 28:33
6 124 MARIAH SINC ROBERTS 34 SANTA CRUZ CA 32:13
7 126 TRACEY MITTON 31 SAN JOSE CA 32:21
8 141 JESSE MARSH 30 SANTA CRUZ CA 35:28
9 146 SAMANTHA MURRAY 31 SAN FRANCISCO CA 36:57
MALE AGE GROUP: 35 - 39 *********************************
1 30 MICHAEL JOEL 37 SANTA CRUZ CA 21:52
2 47 DAN RHODES 38 SANTA CRUZ CA 23:40
3 88 JAMES CISNEROS 35 SANTA CRUZ CA 27:58
4 100 KEVIN KOWALKOWSKI 37 WATSONVILLE CA 29:30
5 105 SIMRAN SETHI 36 30:23
6 121 DANNY MORRISON 35 SALINAS CA 32:00
7 127 STEWART DEAN 37 SCOTTS VALLEY CA 32:21
FEMALE AGE GROUP: 35 - 39 *********************************
1 61 AMY SELOVER 39 SANTA CRUZ CA 25:08
2 70 VICKI ROSE 37 SOQUEL CA 26:19
3 85 HEATHER RHODES 38 SANTA CRUZ CA 27:46
4 101 MICHELE BIGHAM 38 WATSONVILLE CA 29:36
5 134 ANN ESCHE 37 SAN CARLOS CA 34:21
6 138 HAYLEY GINIGER 38 SAN JOSE CA 34:39
7 143 MEGAN C MAHONEY 38 SANTA CRUZ CA 35:32
8 149 JENNIFER HARRISON 36 SANTA CRUZ CA 40:19
9 179 ANGELA GOLDSWORTHY 38 SANTA CRUZ CA 59:18
MALE AGE GROUP: 40 - 44 *********************************
1 9 PETER HUEMER 40 SCOTTS VALLEY CA 18:59
2 12 AARON DURAN 40 SANTA CRUZ CA 19:35
3 34 LARRY JAY 42 LOMA MAR CA 22:02
4 56 PAUL McGRATH 42 SANTA CRUZ CA 24:34
5 65 MAV KRULL 41 SANTA CRUZ CA 25:43
6 110 ANDERS PETERSON 41 SANTA CRUZ CA 30:52
FEMALE AGE GROUP: 40 - 44 *********************************
1 35 KELLY ANN EMO 42 CAMPBELL CA 22:09
2 80 KIM J HECKO 44 SANTA CRUZ CA 27:16
3 98 REBECCA SUPPLEE 44 SANTA CRUZ CA 29:28
4 113 SUSAN MARIE SUPNICK 43 SALINAS CA 31:06
5 117 SUSAN MCCLELLAND 44 ELK GROVE CA 31:20
6 120 KRISTEN McLAUGHLIN 40 CAPITOLA CA 31:31
7 144 JACKIE ANDERSON 43 SANTA CRUZ CA 35:32
8 148 ANGELA STUART 41 SOQUEL CA 40:19
9 174 RACHEL BAVIS 41 BOULDER CREEK CA 52:52
MALE AGE GROUP: 45 - 49 *********************************
1 14 CARL PALMUCCI 47 FREMONT CA 19:58
2 18 JOSE O'GARRIO 48 SANTA CRUZ CA 20:17
3 55 DANIEL ROBIN 49 FREEDOM CA 24:32
4 57 SCOTT HAMBY 47 SOQUEL CA 24:39
5 64 SCOTT HARRISOM 46 SANTA CRUZ CA 25:43
6 155 HANS LEUTHOLD 47 SANTA CRUZ CA 43:33
7 167 JAY FRIEDLAND 46 SANTA CRUZ CA 50:24
8 168 ROGER BERKE 49 SANTA CRUZ CA 52:09
FEMALE AGE GROUP: 45 - 49 *********************************
1 53 JULIE ANN SHATTUCK 49 SANTA CRUZ CA 24:27
2 86 LESLIE CUCUEL 45 SANTA CRUZ CA 27:54
3 96 PAULA DIDION 48 FREMONT CA 28:48
4 106 SUSAN WHITEHILL 45 30:32
5 136 TERRI J BROWNFIELD 47 BOULDER CREEK CA 34:34
6 145 GENEVIEVE WOO 48 SANTA CRUZ CA 36:55
7 160 POLLY MALAN 45 BONNY DOON CA 45:23
8 164 KARIN LEONARD 48 FREEDOM CA 47:07
9 169 ELAINE BERKE 49 SANTA CRUZ CA 52:09
10 181 MILISSA KOLOSKI 47 SANTA CRUZ CA 1:00:30
MALE AGE GROUP: 50 - 54 *********************************
1 19 JOSEPH KAMMER 50 SANTA CRUZ CA 20:24
2 31 DAVID TANZA 52 SANTA CRUZ CA 21:59
3 32 TOM LAHUE 53 APTOS CA 22:00
4 48 DAVID HARTIG 52 LAFAYETTE CA 23:43
5 82 TODD WILLIAMS 50 APTOS CA 27:30
6 118 JEFF ALFORD 53 SANTA CRUZ CA 31:25
7 131 SKIPPY GIVENS 53 SANTA CRUZ CA 33:35
8 162 DALE JULIN 51 SANTA CRUZ CA 46:38
FEMALE AGE GROUP: 50 - 54 *********************************
1 43 SUE DUNN 51 WATSONVILLE CA 23:05
2 84 MARIA MARSILIO 51 APTOS CA 27:35
3 102 LORIE SCHWARTZ 52 SANTA CRUZ CA 30:03
4 172 CATHERINE LARRICK 52 APTOS CA 52:39
5 187 TARA CROWLEY 50 SANTA CRUZ CA 1:05:00
MALE AGE GROUP: 55 - 59 *********************************
1 44 MANUEL JIMENEZ, JR. 56 SALINAS CA 23:35
2 60 STEVE NAAS 57 SANTA CRUZ CA 25:07
3 159 LARRY KELLER 57 SANTA CRUZ CA 45:15
4 170 SAROJANI ROHAN 56 WATSONVILLE CA 52:25
FEMALE AGE GROUP: 55 - 59 *********************************
1 94 CHERYL VESSEY 59 SOQUEL CA 28:39
2 112 MICHELLE BROWN 57 APTOS CA 31:06
3 152 LYNN MATHISON 56 FELTON CA 42:14
4 158 SHERRY SCHNEIDER 58 FELTON CA 44:02
5 161 TERRY KELLER 55 SANTA CRUZ CA 45:26
6 163 KATHRYNE ROCKWOOD 56 SANTA CRUZ CA 46:38
7 165 LORI STRUSIS 55 SANTA CRUZ CA 48:45
8 175 LYNN NILSEN 56 SANTA CRUZ CA 54:28
9 177 VAL LEOFFLER 55 SANTA CRUZ CA 56:21
10 186 KATHY ROUHIER 58 SCOTTS VALLEY CA 1:05:00
11 188 KARON DAWSON 58 SCOTTS VALLEY CA 1:05:00
MALE AGE GROUP: 60 - 64 *********************************
1 36 OLOF HELLEN 63 SANTA CRUZ CA 22:15
2 77 JOHN DOANE 64 SANTA CRUZ CA 27:10
3 104 ALAN RICHARDS 61 SANTA CRUZ CA 30:20
4 176 TRAVIS D ? 61 LOS ALTOS CA 54:55
FEMALE AGE GROUP: 60 - 64 *********************************
1 171 PATTI BLADE 64 SANTA CRUZ CA 52:39
2 178 CAROLINE HOLMLUND 60 SANTA CRUZ CA 56:30
MALE AGE GROUP: 65 - 69 *********************************
1 50 MARK STEELMAN 69 WATSONVILLE CA 23:53
2 151 DAVID AMES 66 WATSONVILLE CA 41:04
FEMALE AGE GROUP: 65 - 69 *********************************
1 173 NANCY BAVIS 66 BOULDER CREEK CA 52:52
MALE AGE GROUP: 70 - 74 *********************************
FEMALE AGE GROUP: 70 - 74 *********************************
MALE AGE GROUP: 75 AND OVER *********************************
FEMALE AGE GROUP: 75 AND OVER *********************************
KIDS 1-K RUN RESULTS PLACE NAME AGE S TOWN TIME
===== =================== === = =============== =======
1 SELENA FRIEDMAN 11 F SANTA CRUZ 3:27
2 DION SHATTUCK-BAKER 11 M SANTA CRUZ 3:33
3 AGNES PELCZAR 8 F SANTA CRUZ 4:33
4 CINNA DEON GRESHAM 7 F CAPITOLA 4:47
5 KYLE LIMA M SANTA CRUZ 4:53
6 BROOKE WILLIAMS 10 F SANTA CRUZ 4:55
7 LOGAN GRUYS 6 M SOQUEL 5:25
